How Much to Tip in Every Situation
Published May 25, 2026 · 7 min read
Tipping can feel confusing — different services have different expectations, and norms change over time. Here's a comprehensive breakdown of how much to tip in every common situation in 2026.
Quick Reference Table
| Service | Tip | Notes |
|---|---|---|
| Sit-down Restaurant | 18-20% | 20%+ for exceptional service |
| Buffet Restaurant | 10% | Staff still clears plates and refills drinks |
| Bar / Pub | $1-2 per drink or 15-20% of tab | Tip at the end if running a tab |
| Coffee Shop | $0.50-1 for drip, $1-2 for espresso drinks | More for complex orders |
| Food Delivery | 15-20% | Minimum $3-5, more in bad weather |
| Takeout / Pickup | 10% | Optional but appreciated |
| Rideshare (Uber/Lyft) | 15-20% | Tip through the app after the ride |
| Taxi | 15-20% | Round up for short rides |
| Hair Salon / Barber | 15-20% | Tip each person who provided a service |
| Nail Salon | 15-20% | Same as hair salons |
| Massage Therapist | 15-20% | Unless medically prescribed and billed through insurance |
| Hotel Housekeeping | $2-5 per night | Leave daily, not just at checkout |
| Hotel Bellhop | $1-2 per bag | More for heavy or numerous bags |
| Valet Parking | $2-5 | When you retrieve your car |
| Moving Services | $20-40 per mover | More for heavy items or stairs |
Tipping When Traveling to the US
If you're visiting the United States from a country where tipping isn't customary, the 18-20% rule might feel high. But remember: service workers in the US often rely on tips as a significant portion of their income. Budget an extra 20% on top of listed prices for meals, rides, and personal services.
Use our calculator to figure out tips instantly: Free Tip Calculator →